Stat | min | max |
---|---|---|
HP recovery | 21 | 100 |
ATK | 5.25% | 30% |
Boss ATK | 21 | 100 |
Melee ATK | 21 | 100 |
Ranged ATK | 21 | 100 |
Magic ATK | 21 | 100 |
Defense | 5.25% | 30% |
Critical resistance | 2.04% | 6% |
HP | 5.25% | 30% |
Critical damage | 10.2% | 30% |
Just like any other stat in this game, you can completely ignore flat stats. Overall, you can focus on ATK % = Crit DMG % > Critical Resistance %
But priority will actually change depending on what character you are building: