Stat | min | max |
---|---|---|
HP recovery | 21 | 100 |
ATK | 5.25% | 30% |
Boss ATK | 21 | 100 |
Melee ATK | 21 | 100 |
Ranged ATK | 21 | 100 |
Magic ATK | 21 | 100 |
Defense | 5.25% | 30% |
Critical resistance | 2.04% | 6% |
HP | 5.25% | 30% |
Critical damage | 10.2% | 30% |
Just like any other stat in this game, you can completely ignore flat stats.
If possible, you want to get at least two ATK % lines in your characters. This applies not only to your damge dealers but also the healers, since the amount healed is based on their ATK.